Services |
Price,
|
Code |
Aerophytotherapy |
||
Aerophytotherapy with psychoemotional relief | 500 | 16.1 |
Biochemical blood tests |
||
Glucose profile (3-time test) | 780 | 24.3.11 |
Lipid spectrum (total cholesterol, LDL, HDL, triglycerides) | 1560 | 24.3.17 |
Blood serum alpha-amylase test | 520 | 24.3.9 |
Serum glucose levels test | 395 | 24.3.10 |
Serum cholesterol test | 420 | 24.3.16 |
Prothrombin index (PTI) | 420 | 24.3.8 |
Triglycerides | 360 | 24.3.22 |
HDL cholesterol | 420 | 24.3.24 |
LDL cholesterol | 540 | 24.3.25 |
Bathroom |
||
Therapeutic pantocrine bath | 740 | 11.8 |
Licorice foam bath | 680 | 11.7 |
2-chamber vortex (pedal) contrast baths | 400 | 11.5. |
2-chamber vortex (manual) contrast baths | 360 | 11.4 |
4-chamber contrast baths | 560 | 11.3 |
Pharmaceutical hydromassage baths (pearl, pine, lavender, laurel, bischofite, etc.) as prescribed | 620 | 11.2 |
Medicinal mineral baths | 960 | 11.1 |
Hydropathy |
||
Hydropathy (showers including circular, Charcot, etc.) as prescribed | 600 | 12.3 |
Vichy Shower | 600 | 12.4 |
Underwater massage therapy | 960 | 12.2 |
Luxury underwater massage treatment | 1300 | 12.6 |
Dry carbonic acid gas bath (DCAGB) | 500 | 12.1 |
Gynecology |
||
IUD (intrauterine device) introduction | 1200 | 9.8 |
Smear collection | 280 | 9.6 |
Occult infection smear collection | 320 | 9.7 |
Vaginal magnet therapy/laser therapy | 540 | 9.11 |
Gynecological baths | 540 | 9.4 |
Gynecological medicated tampons | 360 | 9.5 |
Gynecological irrigation | 430 | 9.2 |
Mud gynecological tampons | 490 | 9.10 |
Colposcopy | 1200 | 9.1 |
IUD (intrauterine device) removal | 660 | 9.9 |
Hirudotherapy |
||
Hirudotherapy 1 leech | 780 | 21.1 |
Hirudotherapy 2 leeches | 960 | 21.2 |
Hirudotherapy 3 leeches | 1250 | 21.3 |
Hirudotherapy 4 leeches | 1570 | 21.4 |
Hirudotherapy 5 leeches | 1860 | 21.5 |
Hirudotherapy 6 leeches | 2160 | 26.9 |
Inhalation room |
||
Inhalations (alkaline, herbal) as prescribed | 360 | 15.1 |
Pharmaceutical inhalation | 360 | 15.2 |
Blood tests (clinical) |
||
Coagulation test | 300 | 24.3.3 |
Bleeding time test | 540 | 24.3.4 |
Extended clinical blood test | 780 | 24.3.1 |
Urine examination |
||
Nechiporenko urine test | 420 | 24.1.2 |
Clinical urinalysis | 420 | 24.1.1 |
Glucose test | 420 | 24.1.4 |
Urine creatinine | 200 | 24.1.8 |
Uric acid test | 420 | 24.1.11 |
Intestinal procedure room |
||
Hydrocolonotherapy | 1560 | 10.4 |
Pharmaceutical hydrocolonotherapy | 2040 | 10.5 |
Pharmaceutical or herbal micro-enemas | 300 | 10.6 |
Cleansing enema (with water) | 300 | 10.7 |
Mineral water colon cleansing | 660 | 10.1 |
Drinking water colon cleansing | 580 | 10.2 |
Colon herbal irrigation | 600 | 10.3 |
Ozone therapy |
||
Intravenous ozonized saline injection | 840 | 27.1 |
Gum irrigation room |
||
Mineral water head irrigation (carbon orhydrogen sulfide baths) | 420 | 8.3 |
Mineral water gum irrigation | 240 | 8.1 |
Mineral water face irrigation (carbon orhydrogen sulfide baths) | 360 | 8.2 |
Medical consultations |
||
Gastroenterologist appointment | 780 | 1.1.1 |
Gynaecologist appointment | 780 | 1.1.2 |
Nutritionist appointment | 780 | 1.1.19 |
Acupuncturist appointment | 780 | 1.1.3 |
Cardiologist appointment | 780 | 1.1.4 |
Chiropractor appointment | 780 | 1.1.20 |
Neurologist appointment | 780 | 1.1.6 |
Ophthalmologist appointment | 780 | 1.1.7 |
Otorhinolaryngologist appointment | 780 | 1.1.5 |
Proctologist appointment | 780 | 1.2.6 |
Pediatrician appointment | 780 | 1.1.8 |
Pulmonologist appointment | 780 | 1.1.16 |
Dentist appointment | 780 | 1.1.9 |
General practitioner appointment | 780 | 1.1.10 |
Urologist appointment | 780 | 1.1.11 |
Physiotherapist appointment | 780 | 1.1.12 |
Endocrinologist appointment | 780 | 1.1.13 |
Gastroenterologist follow-up appointment | 780 | 1.2.1 |
Gynaecologist follow-up appointment | 780 | 1.2.2 |
Nutritionist follow-up appointment | 780 | 1.1.18 |
Cardiologist follow-up appointment | 780 | 1.2.3 |
Neurologist follow-up appointment | 780 | 1.2.4 |
Otorhinolaryngologist follow-up appointment | 780 | 1.2.10 |
Pediatrician follow-up appointment | 780 | 1.2.5 |
Pulmonologist follow-up appointment | 780 | 1.1.17 |
Proctologist follow-up appointment | 780 | 1.2.16 |
General practitioner follow-up appointment | 780 | 1.2.7 |
Urologist follow-up appointment | 780 | 1.2.8 |
Physiotherapist follow-up appointment | 780 | 1.2.9 |
Endocrinologist follow-up appointment | 780 | 1.1.15 |
Medical consultations for outpatients |
||
General practitioner appointment for outpatients | 1200 | 1.3.8 |
Urologist appointment for outpatients | 1200 | 1.3.9 |
Physiotherapist appointment for outpatients | 1200 | 1.3.13 |
Endocrinologist appointment for outpatients | 1200 | 1.3.10 |
Gastroenterologist appointment for outpatients | 1200 | 1.3.1 |
Gynecologist appointment for outpatients | 1200 | 1.3.2 |
Nutritionist appointment for outpatients | 1200 | 1.3.15 |
Cardiologist appointment for outpatients | 1200 | 1.3.3 |
Neurologist appointment for outpatients | 1200 | 1.3.4 |
Otorhinolaryngologist appointment for outpatients | 1200 | 1.3.11 |
Pediatrician appointment for outpatients | 1200 | 1.3.5 |
Pulmonologist appointment for outpatients | 1200 | 1.3.14 |
Dentist appointment for outpatients | 1200 | 1.2.16 |
Proctologist appointment for outpatients | 1200 | 1.3.6 |
Chiropractor appointment for outpatients | 1200 | 1.3.17 |
Hirudotherapist appointment for outpatients | 1200 | 1.3.12 |
Endoscopist appointment for outpatients | 1200 | 1.3.13 |
Medical psychologist appointment for outpatients | 1200 | 1.3.16 |
Urology |
||
Occult infection smear collection | 350 | 13.4 |
Mud rectal pads | 540 | 13.2 |
Bladder instillation | 615 | 13.1 |
Urology complex treatment with the AELTIS electrolaser therapeutic device and Andro-Gyn unit | 840 | 13.9 |
Local negative pressure therapy using the AIR-U vacuum erection device | 565 | 13.10 |
Prostate massage | 450 | 13.3 |
ENT specialist office |
||
Tympanic membranes massage | 240 | 14.1 |
Nasal, oropharynx, tonsil medical irrigation | 240 | 14.2 |
Tonsil flushing (Tonzilor device) | 980 | 14.5 |
Cerumen impaction flushing (1 ear) | 380 | 14.17 |
Cerumen impaction flushing (2 ears) | 520 | 14.18 |
Sonophoresis for tonsils (Tonsilor device) | 390 | 14.7 |
Massage room |
||
Classical manual massage | 430 | 18.1 |
Thermal mud therapy |
||
Mud applications No. 300 (1 cake), mud mask | 720 | 7.11 |
Mud applications No. 600 (1 cake) | 780 | 7.10 |
Mud – one limb (lower or upper) | 600 | 7.15 |
Mud – gloves | 620 | 7.8 |
Mud – abdominal or dorsal region | 660 | 7.17 |
Mud – trousers | 650 | 7.2 |
Mud – elbow-length gloves | 660 | 7.7 |
Mud – knee or coxofemoral or elbow joint | 600 | 7.16 |
Mud – socks, 2 joints | 620 | 7.3 |
Mud – both lower limbs | 660 | 7.14 |
Mud – back | 840 | 7.6 |
Mud – underpants/panties | 780 | 7.5 |
Mud – stockings | 780 | 7.4 |
Mud – cervical region | 620 | 7.9 |
Mud therapy – general | 1320 | 7.1 |
Paraffin therapy (2 cakes) | 660 | 7.13 |
Liver test |
||
Bilirubin test (total, direct) | 540 | 24.3.28 |
Liver test | 1200 | 24.3.27 |
Transaminases (AST, ALT) | 660 | 24.3.29 |
Renal test |
||
Creatinine (in blood) | 420 | 24.3.31.1 |
Procedure room |
||
Bioelectrical Impedance Analysis (body condition assessment) | 450 | 17.1 |
Intravenous injection with Mildronate/Piracetam | 790 | 17.20 |
Intravenous pharmaceutics injection – drip (Neurox, Reamberin, Solcoseryl, Cytoflavin) as prescribed | 1260 | 17.14 |
Intravenous pharmaceutics injection – drip (Vinpocetine) | 780 | 17.15 |
Intravenous pharmaceutics injection — drip (Geptral, Cerebrolysin) as prescribed | 2040 | 17.16 |
Intravenous injection with a medicinal product (Phosphoglif) | 960 | 17.19 |
Intravenous infusion (dropwise) | 670 | 17.7 |
Thiogamma intravenous infusion | 1440 | 17.21 |
Blood sampling (intravenous) | 280 | 17.6 |
Intravenous injections | 325 | 17.4 |
Intramuscular injections | 190 | 17.2 |
Subcutaneous injections | 180 | 17.3 |
Intramuscular injection with Amelotex | 430 | 17,23 |
Intramuscular injection with Mildronate/Combilipen | 320 | 17.22 |
Сompresses | 325 | 17.10 |
Laennec drip | 6960 | 17.17 |
Enterobiasis test | 250 | 17.13 |
Emergency medical services for the guests of the hotel | 350 | 17.8 |
Hirudotherapy dressing | 420 | 17.11 |
Invitro |
||
1303HEL¹³С-Urea Breath test (¹³С-UBT) Helicobaster infection identification | 2130 | 1303HEL |
25-OH Vitamin D Total (25(OH)D, 25-Hydroxycalciferol) | 1630 | 928 |
Anti-Helicobacter pylori IgA | 630 | 177 |
Anti-Helicobacter pylori IgG | 460 | 133 |
Anti-Helicobacter pylori IgM | 630 | 176 |
Anti-Chlamydia trachomatis IgA, IgG, separately | 980 | 105,106 |
Activated partial thromboplastin time (APTT), kephalin-kaolin time | 190 | 1 |
Alanine aminotransferase (ALAT, ALT, glutamic pyruvic transaminase, GPT) | 160 | 8 |
Аlpha-amilase (α-Amylase, diastase) | 220 | 11 |
Anti-thyroglobulin autoantibodies (Thyroglobulin Antibodies, Tg AB) | 440 | 57 |
Аnti-thyroid peroxidase autoantibodies (AT TPO, microsomal antibodies) | 410 | 58 |
Anti-cyclic citrullinated peptide (ACCP) | 1360 | 1204 |
Аnti-Mycoplasma hominis IgA | 610 | 260 |
Аnti-Trichomonas vaginalis IgG | 640 | 261 |
Аnti-Ureaplasma urealyticum IgG | 640 | 264 |
Anti-HB-core antigen of Hepatitis B virus IgM | 630 | 76 |
Aspartate aminotransferase (ASAT, AST, glutamic oxaloacetic transaminase, GOT) | 160 | 9 |
Bilirubin Total | 160 | 13 |
Direct bilirubin (Conjugated Bilirubin, DBIL) | 128 | 14 |
Vitamin B12 (Cobalamin) | 660 | 117 |
Gamma-Glutamyl Transferase (GGT) | 160 | 15 |
HbA1С, Glycated Hemoglobin, GHB | 480 | 18 |
Sex Hormone-Binding Globulin, SHBG | 420 | 149 |
Glucose | 140 | 16 |
Homocysteine | 1330 | 153 |
Iron (Fe), Serum | 200 | 48 |
Insulin | 490 | 172 |
Examination of the biocenosis of the urogenital tract. Femoflor 16. | 2240 | 372 |
Examination for enterobiasis (pinworm eggs), spatula (Еnterobiasis, Spatula) | 260 | 160 |
К+/Potassium, Na+/Sodium, Сl-/Chloride, Serum | 240 | 39 |
Ionized Calcium (Ca2+, Free Calcium) | 380 | 165 |
Calcium Total (Ca) | 200 | 37 |
Cortisol, Hydrocortisone | 370 | 65 |
Creatinine | 160 | 22 |
Latent (unsaturated) iron-binding capacity of blood serum (LIBC, UIBC) | 210 | 49 |
Lipid Profile: Screening | 960 | OBS54 |
Luteinizing Hormone, LH | 370 | 60 |
Magnesium (Mg), Serum | 230 | 40 |
Uric Аcid | 160 | 27 |
Urea | 160 | 26 |
Male oncologic risk: prostate | 880 | OBS69 |
Prolactin | 370 | 61 |
Prothrombin (prothrombin time, PT), INR | 230 | 2 |
PSA Total (Prostate-Specific Antigen Total) | 440 | 103 |
Rheumatoid Factor, RF | 360 | 44 |
C-Peptide | 450 | 148 |
C-Reactive Protein, CRP | 310 | 43 |
Carbohydrate Antigen СА-125, Cancer Antigen СА-125 | 610 | 143 |
Carbohydrate Antigen СА-15-3, Cancer Antigen СА-15-3 | 650 | 142 |
Carbohydrate Antigen СА-19-9, Cancer Antigen-GI | 650 | 144 |
Free Testosterone | 910 | 169 |
Testosterone | 370 | 64 |
Thyroid Stimulating Hormone, TSH | 340 | 56 |
Free Thyroxine, FT4 | 370 | 55 |
Triglycerides | 200 | 30 |
Free Triiodthyronine (FT3) | 370 | 53 |
Thrombin Time (TT) | 230 | 194 |
Ferritin | 460 | 51 |
Fibrinogen (FG) | 220 | 3 |
Folic Acid | 910 | 118 |
Follicle Stimulating Hormone (FSH) | 370 | 59 |
Alkaline Phosphatase (ALP) | 160 | 36 |
Phosphorus (P) | 200 | 41 |
Helicobacter pylori, DNA detection in gastric and/or duodenal mucosal biopsies | 590 | 3158HEL |
HDL cholesterol (High Density Lipoprotein Cholesterol) | 210 | 32 |
LDL cholesterol (Low Density Lipoprotein Cholesterol) | 190 | 1644 |
LDL cholesterol (Low Density Lipoprotein Cholesterol) | 190 | 33 |
Cholesterol Total | 200 | 31 |
Zinc (Zn), Serum | 730 | 868 |
Cytological examination of cervical biomaterial (Papanicolaou staining, ThinPreP technology) | 1130 | 518 |
Cytological examination of uterine cervix and cervical canal scrapings (Papanicolaou staining) | 1220 | 520 |
Thyroid Gland: Extended Survey | 1830 | OBS75 |
Thyroid Gland: Screening | 1060 | OBS76 |
Estradiol (E2) | 370 | 62 |
LMA |
||
1303HEL¹³С-Urea Breath test (¹³С-UBT) Helicobaster infection identification | 2130 | 1303HELLMA |
Anti-Mycoplasma hominis IgA | 610 | 260LMA |
Anti-Helicobacter pylori IgA | 630 | 177LMA |
Anti-Helicobacter pylori IgG | 460 | 133LMA |
Anti-Helicobacter pylori IgM | 630 | 176LMA |
Alanine aminotransferase (ALAT, ALT) | 160 | 8LMA |
Amylase Total | 220 | 11LMA |
Antithyroglobulin antibodies (ATG) | 440 | 57LMA |
Anti-thyroid peroxidase antibodies (ATPA) | 410 | 58LMA |
Anti-cyclic citrullinated peptide (ACCP) | 1360 | 1204LMA |
Аnti-Trichomonas vaginalis IgG | 640 | 261LMA |
Аnti-Ureaplasma urealyticum IgG | 640 | 264LMA |
Anti-HB-core antigen of Hepatitis B virus IgM | 630 | 76LMA |
AST (Aspartate Aminotransferase) | 160 | 9LMA |
aPTT (Activated Partial Thromboplastin Time) | 190 | 1LMA |
Total bilirubin | 160 | 13LMA |
Direct bilirubin | 128 | 14LMA |
Vitamin D total (25-hydroxycalciferol) | 1630 | 928LMA |
Vitamin B12 | 660 | 117LMA |
Vitamin B9 (Folic acid) | 910 | 118LMA |
GGT (Gamma-glutamyl transferase) | 160 | 15LMA |
Glycosylated haemoglobin (HbA1C) | 480 | 18LMA |
Sex Hormone-Binding Globulin (SHBG) | 420 | 149LMA |
Glucose | 140 | 16LMA |
Homocysteine | 1330 | 153LMA |
Serum iron | 200 | 48LMA |
Liquid-based Cytology. Cytological examination of cervical biomaterial (Papanicolaou staining, ThinPreP technology) | 1130 | 518LMA |
Insulin (IRI) | 490 | 172LMA |
Potassium (K) + Sodium (Na) + Chlorine (Cl) | 240 | 39LMA |
Calcium (Са) | 200 | 37LMA |
Calcium ionised (Ca2+) | 380 | 165LMA |
Cortisol (C) | 370 | 65LMA |
Creatinine | 160 | 22LMA |
LIBC (Latent Iron Binding Capacity) | 210 | 49LMA |
Lipid Profile: Screening | 960 | OBS54LMA |
Luteinizing Hormone | 370 | 60LMA |
Magnesium (Мg) | 230 | 40LMA |
Uric Аcid | 160 | 27LMA |
Urea | 160 | 26LMA |
Lactogenic hormone | 370 | 61LMA |
Prothrombin (prothrombin time, PT), INR (International Normalised Ratio) | 230 | 2LMA |
Total PSA | 440 | 103LMA |
Total PSA + Free PSA | 880 | OBS69LMA |
Rheumatoid factor 27 | 360 | 44LMA |
C-Peptide | 450 | 148LMA |
C-reactive protein high-sensitive (hsCRP) | 310 | 43LMA |
СА-125 | 610 | 143LMA |
СА-15-3 | 650 | 142LMA |
СА-19-9 | 650 | 144LMA |
Testosterone Total (test) | 370 | 64LMA |
Free testosterone: total testosterone, hsCRP, albumin, free testosterone indices | 910 | 169LMA |
Thyroid stimulating hormone (TSH) | 340 | 56LMA |
Free thyroxine (free T4) | 370 | 55LMA |
Triglycerides | 200 | 30LMA |
Free Triiodthyronine (free T3) | 370 | 53LMA |
Thrombin Time (TT) | 230 | 194LMA |
Femoflor 16 | 2240 | 372LMA |
Ferritin | 460 | 51LMA |
Fibrinogen | 220 | 3LMA |
Follicle-stimulating hormone (FSH) | 370 | 59LMA |
Alkaline phosphatase | 160 | 36LMA |
Phosphorus (PO) | 200 | 41LMA |
Helicobacter pylori, DNA detection in gastric and/or duodenal mucosal biopsies | 590 | 3158HELLLM |
Chlamydia trachomatis IgA, Chlamydia trachomatis IgG | 980 | 105. 106LMA |
Cholesterol Total | 200 | 31LMA |
HDL Cholesterol | 210 | 32LMA |
LDL Cholesterol | 190 | 1644LMA |
Zinc (Zn) in blood (ICP-MS) | 730 | 868LMA |
Cytological examination of uterine cervix and cervical canal scrapings (Papanicolaou staining) | 1220 | 520LMA |
Thyroid Gland: Extended Survey | 1830 | OBS75LMA |
Thyroid Gland: Screening | 1060 | OBS76LMA |
Estradiol (E2) | 370 | 62LMA |
Estradiol (E2) | 370 | 62LMA |
Speleochamber |
||
Speleochamber | 660 | 20.1 |
Specialized laboratory examinations |
||
Gynecologic smear | 480 | 24.4.7 |
Sports and fitness complex |
||
Group aqua training | 100 | 19.19 |
Hydrokinesitherapy (adult) | 420 | 19.2 |
Hydrokinesitherapy (adult), (subscription No. 12) | 4680 | 19.4 |
Hydrokinesitherapy (adult), (subscription No. 20) | 7560 | 19.5 |
Hydrokinesitherapy (adult), (subscription No. 8) | 3190 | 19.3 |
Hydrokinesitherapy (children under the age of 14) | 360 | 19.6 |
Hydrokinesitherapy (children under the age of 14), (subscription No. 12) | 4020 | 19.8 |
Hydrokinesitherapy (children under the age of 14), (subscription No. 20) | 6500 | 19.9 |
Hydrokinesitherapy (children under the age of 14), (subscription No. 8) | 2730 | 19.7 |
Physiotherapy private tuition (in the great room) | 600 | 19.1 |
Therapeutic exfoliation and facial revitalization | 2760 | 19.14 |
Paraphytotherapy | 900 | 7.18 |
Massage mattress osteochondrosis prevention and treatment | 540 | 19.10 |
Gym (VAT included) | 300 | 19.11 |
Dental therapy |
||
Anaesthesia | 550 | 25.27 |
Tooth visualization | 500 | 25.3 |
Tooth restoration after endodontic root canal treatment | 6000 | 26.8 |
Temporary filling | 800 | 25.15 |
Fissure sealing of one tooth | 2000 | 25.4 |
Mud gum applications | 500 | 25.1 |
Treatment of deep caries | 4500 | 26.4 |
Treatment of non-carious lesions | 4500 | 26.5 |
Periodontal treatment (Kalcept) | 1800 | 25.24 |
Periodontal treatment (Metapex) | 1800 | 25.22 |
Treatment of superficial caries | 3000 | 26.1 |
Treatment of medium caries | 3500 | 26.6 |
Local fluoridation (coating) with fluoride varnish | 1400 | 25.7 |
Mechanical and medical processing of one root canal | 1500 | 25.16 |
Filling of one root canal | 1500 | 25.19 |
Total repair of the crown with composite material | 6500 | 25.11 |
Separating cap | 1000 | 25.18 |
Pulp cap | 1000 | 25.17 |
Professional oral cavity hygiene | 4500 | 26.7 |
Unsealing of one root canal after resorcinol-formaldehyde therapy | 2000 | 25.9 |
Unsealing of one root canal after cement filling | 2000 | 25.10 |
Minor repair (to 1/3) | 1650 | 25.25 |
Minor repair (to 2/3) | 3800 | 25.26 |
Calculus removal from one tooth | 200 | 25.12 |
Smoker’s plaque removal 1 jaw | 3000 | 26.2 |
Filling removal, dental trephination | 500 | 25.13 |
Solidifying periodontal dressing (1 tooth) | 800 | 25.21 |
Anchor pin placement | 1500 | 25.14 |
Ultrasound diagnostics |
||
Mammary glands USE | 1600 | 4.12 |
Urinary bladder USE | 800 | 4.8 |
Pelvic US (gynecology) | 1300 | 4.6 |
Transvaginal pelvic US (gynecology) | 1600 | 4.7 |
Liver, gallbladder, pancreas and spleen US imaging (complex) | 1800 | 4.1 |
Liver, gallbladder, pancreas and spleen US imaging with gallbladder functional test | 1800 | 4.2 |
Renal US | 1300 | 4.5 |
Transrectal ultrasound (TRUS) | 2000 | 4.3 |
Prostate ultrasound with residual urine test | 1500 | 4.4 |
Thyroid ultrasound | 1500 | 4.11 |
Brachiocephalic artery triplex ultrasound | 2000 | 4.14 |
One lower extremity arterial triplex ultrasound | 1400 | 4.16 |
Two lower extremities arterial triplex ultrasound | 2800 | 4.16.1 |
One lower extremity venous triplex ultrasound | 1400 | 4.18 |
Lower extremity venous triplex ultrasound | 2800 | 4.18.1 |
Doppler blood flow echocardiography (heart US) | 2200 | 4.13 |
Physiotherapy procedures |
||
Galvanisation | 570 | 6.8 |
D’Arsonvalisation (Ultraton) | 440 | 6.3 |
Quartz UV emission with the UGN-01 device | 240 | 6.14 |
Body Shaping with the Slimming Blue device which comprises 24 programs | 1200 | 6.21 |
Laser therapy with the LAS-Expert device | 480 | 6.19 |
Therapeutic air massage with the Physiovac and Ionoson-Expert devices | 600 | 6.16 |
Treatment procedures with the Physiomed and Ionoson-Expert devices as prescribed | 600 | 6.15 |
Upper extremity compression therapy with the Pulstar PSX device | 900 | 6.26 |
Lower extremity compression therapy with the Pulstar PSX device | 900 | 6.27 |
Abdomen compression therapy with the Pulstar PSX device | 560 | 6.25 |
Magnetic stimulation with the Avantron device | 750 | 6.29 |
Magnetotherapy | 450 | 6.10 |
Magnet therapy with the Polymag-02 device | 660 | 26.10 |
Microwave EHF therapy | 540 | 6.23 |
General magnet therapy with the Madin, Kolibri, Alma devices as prescribed | 700 | 6.11 |
Oxygen therapy | 1700 | 6.28 |
Anticellulite air massage with the Starvac device | 2000 | 6.17 |
SMT therapy | 560 | 6.4 |
SMT-phoresis (with pharmaceutical agent) | 660 | 6.5 |
UHF therapy | 440 | 6.1 |
Ultrasound therapy | 440 | 6.6 |
Electrostatic massage with the Khivamat device which comprises 27 programs | 650 | 6.18 |
Electrophoresis | 570 | 6.9 |
Phyto bar |
||
Oxytherapy | 130 | 22.1 |
Phytotherapy | 70 | 22.2 |
Functional diagnostics |
||
Screening system for primary examination | 540 | 2.8 |
Holter monitoring | 1900 | 2.6 |
Spirography | 1400 | 2.7 |
ECG (electrocardiography) | 650 | 2.1 |
Endoscopic diagnostics |
||
Proctosigmoidoscopy (examination) | 780 | 3.1.1 |
Prepared (purgative enema) proctosigmoidoscopy | 1200 | 3.1 |
Esophagogastroduodenoscopy (EGDS) | 2100 | 3.2 |
Outpatient services
In addition to health treatment, we offer a wide range of outpatient services. The medical and diagnostic department of the sanatorium "Kazakhstan" 4 * is open both for vacationers in the resort city of Essentuki and for local residents.
The appointment is conducted by doctors of narrow specialties in the following areas:
- obstetrics and gynecology
- gastroenterology
- dietology
- endocrinology
- cardiology
- clinical laboratory diagnostics
- neurology
- otorhinolaryngology
- pediatrics
- application of traditional medicine methods (hirudotherapy, apitherapy, juice therapy)
- ozone therapy
- therapy
- ultrasound diagnostics
- physical therapy
- functional diagnostics
- endoscopy
- physical therapy (swimming pool, exercise therapy room, gym)
- pulmonology.
Doctors within a few days will try to identify all possible diseases and collect the necessary information for the treatment. The unique diagnostic equipment of expert class allows to examine and treat patients according to the latest scientific achievements.
The clinical diagnostic laboratory is equipped with modern diagnostic equipment, which allows you to register the detected pathology at a qualitatively new level, due to the introduction of new research parameters.
Individual approach makes it possible to thoroughly find out the state of health of each patient. The information obtained is interpreted by doctors who are highly likely to identify hidden diseases, choose adequate treatment or develop a "supportive" course of procedures for chronic pathology.
All services are provided by appointment.
To make an appointment, please, call: 8 (87934) 99-367.